Rental Rates

March Special - 2 nights £190 -

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Low Season 2026 04 Jan 26 02 Apr 26 £650 £100 £110 2 Nights
Easter 26 03 Apr 26 18 Apr 26 £750 £115 £115 3 Nights
Mid Season 26 19 Apr 26 23 Jul 26 £775 £110 £115 2 Nights
High Season 26 24 Jul 26 04 Sep 26 £900 - - 7 Nights
Mid season '26 05 Sep 26 02 Oct 26 £760 £110 £115 2 Nights
Low season '26 03 Oct 26 03 Jan 27 £650 £100 £110 2 Nights

1 dog over 12 months old, welcome at an additional charge of £20