Rental Rates
You can find my terms and conditions here: https://images.promotemyplace.com/Uploads/Property/6530/Paradise_Farm_Cottage_-_terms_and_conditions.pdf
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Low season | 03 Oct 26 | 25 Mar 27 | £700 | £110 | £115 | 2 Nights |
| Easter 27 | 26 Mar 27 | 11 Apr 27 | £780 | £125 | £125 | 3 Nights |
| Mid Season 27 | 12 Apr 27 | 30 Jun 27 | £775 | £120 | £125 | 2 Nights |
| July | 01 Jul 27 | 23 Jul 27 | £800 | £130 | £135 | 3 Nights |
| High Season 27 | 23 Jul 27 | 04 Sep 27 | £925 | - | - | 7 Nights |
1 dog over 12 months old, welcome at an additional charge of £20
No other pets permitted