Rental Rates
For the best rates always book direct with me - either use the 'Enquiries' tab on this site, call me on 07816524076 or send me an email at sehancock@hotmail.com
You can find a copy of my terms and conditions here
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
High Season | 26 Jul 25 | 30 Aug 25 | £900 | - | - | 7 Nights |
Mid Season | 30 Aug 25 | 02 Oct 25 | £750 | £105 | £110 | 2 Nights |
Low season | 03 Oct 25 | 18 Dec 25 | £625 | £100 | £110 | 2 Nights |
New Year | 29 Dec 25 | 03 Jan 26 | - | £110 | £110 | 4 Nights |
Low Season 2026 | 04 Jan 26 | 02 Apr 26 | £625 | £100 | £110 | 2 Nights |
Easter 26 | 03 Apr 26 | 18 Apr 26 | £795 | £115 | £115 | 5 Nights |
Mid Season 26 | 19 Apr 26 | 23 Jul 26 | £775 | £110 | £115 | 5 Nights |
High Season 26 | 24 Jul 26 | 04 Sep 26 | £900 | - | - | 7 Nights |
1 dog over 12 months old, welcome at an additional charge of £20